Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 222,000 | 239,000 | 272,400 | 246,300 | 226,800 | 184,300 | 172,500 | 4.29% | |
PBT | 53,100 | 146,400 | 251,300 | 180,700 | 172,300 | 133,400 | 69,800 | -4.45% | |
Tax | -92,800 | -11,800 | 63,100 | 15,700 | 22,000 | 72,900 | 200 | - | |
NP | 53,100 | 146,400 | 251,300 | 180,700 | 162,500 | 85,200 | 54,400 | -0.40% | |
Tax Rate | 174.76% | 8.06% | -25.11% | -8.69% | -12.77% | -54.65% | -0.29% | - | |
Total Cost | 168,900 | 92,600 | 21,100 | 65,600 | 64,300 | 99,100 | 118,100 | 6.14% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.