Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 161,812 | 146,420 | 109,201 | 77,244 | 42,384 | 39,613 | 18,861 | 43.03% | |
PBT | 76,936 | 23,053 | 53,572 | 85,082 | 37,689 | 44,785 | 8,931 | 43.12% | |
Tax | -14,036 | 90,230 | 7,448 | 31,880 | 8,488 | 16,333 | -4,541 | 20.67% | |
NP | 76,936 | 23,053 | 53,572 | 85,082 | 37,689 | 26,676 | 7,091 | 48.73% | |
Tax Rate | 18.24% | -391.40% | -13.90% | -37.47% | -22.52% | -36.47% | 50.85% | - | |
Total Cost | 84,876 | 123,367 | 55,629 | -7,838 | 4,695 | 12,937 | 11,770 | 38.95% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.