Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 109,201 | 77,244 | 42,384 | 39,613 | 18,861 | 12,332 | 12,631 | 43.23% | |
PBT | 53,572 | 85,082 | 37,689 | 44,785 | 8,931 | 6,678 | 4,021 | 53.93% | |
Tax | 7,448 | 31,880 | 8,488 | 16,333 | -4,541 | -1,249 | -9,934 | - | |
NP | 53,572 | 85,082 | 37,689 | 26,676 | 7,091 | 3,830 | 1,832 | 75.47% | |
Tax Rate | -13.90% | -37.47% | -22.52% | -36.47% | 50.85% | 18.70% | 247.06% | - | |
Total Cost | 55,629 | -7,838 | 4,695 | 12,937 | 11,770 | 8,502 | 10,799 | 31.40% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.