Annual Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 7,458 | 4,506 | 2,617 | 3 | 0 | - | |
PBT | -16,280 | -30,330 | -14,460 | -15,114 | -64 | 298.98% | |
Tax | -3,750 | -4,413 | 164 | -258 | -154 | 122.01% | |
NP | -12,530 | -25,917 | -14,624 | -15,114 | -64 | 273.72% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 19,988 | 30,423 | 17,241 | 15,116 | 64 | 319.97% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.