Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,340 | 0 | 109 | 201 | 132 | 143 | 177 | 70.36% | |
PBT | -15,309 | -10,060 | -12,338 | -8,266 | -7,542 | -7,730 | -5,885 | 17.25% | |
Tax | -4,126 | -362 | -376 | -495 | 660 | -857 | -171 | 69.90% | |
NP | -15,309 | -9,697 | -11,962 | -8,266 | -7,542 | -7,730 | -5,885 | 17.25% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 19,649 | 9,697 | 12,070 | 8,467 | 7,674 | 7,872 | 6,062 | 21.63% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.