Quarter Result | |||||||||
30/12/01 | 30/06/01 | 30/12/00 | 30/06/00 | 30/12/99 | 30/06/99 | 30/12/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 27,258 | 35,831 | 35,831 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | -9,025 | 3,825 | 3,825 | 1,188 | 2,450 | 3,362 | 3,362 | - | |
Tax | -9,025 | 3,825 | 3,825 | 1,188 | 2,450 | 3,362 | 3,362 | - | |
NP | 78 | 28 | 28 | 1,819 | 1,819 | 0 | 6,725 | 4.69% | |
Tax Rate | - | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 27,181 | 35,803 | 35,803 | -1,819 | -1,819 | 0 | -6,725 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.