Quarter Result | |||||||||
30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 341,234 | 341,234 | 341,234 | 340,041 | 340,041 | 340,041 | 340,041 | 0.24% | |
PBT | 7,972 | 7,972 | 7,972 | -122,765 | -122,765 | -122,765 | -122,765 | - | |
Tax | 7,972 | 7,972 | 7,972 | -122,765 | -122,765 | -122,765 | -122,765 | - | |
NP | 6,783 | 6,783 | 6,783 | -50 | -50 | -50 | -50 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | - | - | - | - | - | |
Total Cost | 334,451 | 334,451 | 334,451 | 340,091 | 340,091 | 340,091 | 340,091 | -1.17% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.