Quarter Result | |||||||||
30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | 31/01/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 340,041 | 340,041 | 340,041 | 0 | 0 | 0 | 0 | - | |
PBT | -122,765 | -122,765 | -122,765 | 6,819 | 6,819 | 6,819 | 6,819 | - | |
Tax | -122,765 | -122,765 | -122,765 | 6,819 | 6,819 | 6,819 | 6,819 | - | |
NP | -50 | -50 | -50 | -784 | -784 | -784 | -784 | -85.72% | |
Tax Rate | - | - | - | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 340,091 | 340,091 | 340,091 | 784 | 784 | 784 | 784 | 7236.97% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.