Quarter Result | |||||||||
30/12/18 | 01/07/18 | 31/12/17 | 03/07/17 | 01/01/17 | 03/07/16 | 27/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 133,195 | 98,395 | 118,615 | 79,006 | 99,740 | 70,839 | 82,622 | 17.18% | |
PBT | 36,588 | 16,427 | 34,728 | 12,523 | 27,919 | 5,933 | 17,615 | 27.47% | |
Tax | 11,071 | 5,316 | 9,885 | 3,749 | 7,647 | 2,920 | 4,075 | 39.36% | |
NP | 25,517 | 11,111 | 24,843 | 8,774 | 20,272 | 3,013 | 13,540 | 23.42% | |
Tax Rate | -30.26% | -32.36% | -28.46% | -29.94% | -27.39% | -49.22% | -23.13% | - | |
Total Cost | 107,678 | 87,284 | 93,772 | 70,232 | 79,468 | 67,826 | 69,082 | 15.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.