Quarter Result | |||||||||
31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 9,373 | 9,373 | 7,314 | 7,314 | 7,314 | 7,314 | 0 | - | |
PBT | 1,039 | 1,039 | 959 | 959 | 959 | 959 | 1,383 | -17.37% | |
Tax | 1,039 | 1,039 | 959 | 959 | 959 | 959 | 1,383 | -17.37% | |
NP | 40 | 40 | -7 | -7 | -7 | -7 | -372 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 9,332 | 9,332 | 7,321 | 7,321 | 7,321 | 7,321 | 372 | 758.63% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.