Quarter Result | |||||||||
30/12/02 | 30/06/02 | 30/12/01 | 30/06/01 | 30/12/00 | 30/06/00 | 30/12/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 103,406 | 102,195 | 102,195 | 96,301 | 96,301 | 0 | 0 | -100.00% | |
PBT | 40,291 | 41,340 | 41,340 | 37,228 | 37,228 | 41,682 | 41,682 | 0.03% | |
Tax | 40,291 | 41,340 | 41,340 | 37,228 | 37,228 | 41,682 | 41,682 | 0.03% | |
NP | -207 | -50 | -50 | 1 | 1 | 26,809 | 26,809 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 103,613 | 102,245 | 102,245 | 96,300 | 96,300 | -26,809 | -26,809 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.