Quarter Result | |||||||||
30/12/01 | 30/06/01 | 30/12/00 | 30/06/00 | 30/12/99 | 30/06/99 | 30/12/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 39,370 | 33,886 | 33,886 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 5,843 | 4,876 | 4,876 | 3,877 | 3,877 | 3,050 | 3,050 | -0.66% | |
Tax | 5,843 | 4,876 | 4,876 | 3,877 | 3,877 | 3,050 | 3,050 | -0.66% | |
NP | 4,139 | 3,254 | 3,254 | 2,568 | 2,568 | 2,001 | 2,001 | -0.74% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 35,230 | 30,632 | 30,632 | -2,568 | -2,568 | -2,001 | -2,001 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.